With the P-4026iw MFP you are always in control of any situation in the office, because its intuitive touch screen offers you perfect guidance through all the versatile functions – as if by magic! This MFP prints and copies with up to 40 A4 pages/min, scans in colour and b/w and even send faxes – very efficiently and at the highest of qualities at that! It offers various interfaces for network, Wifi and USB, as well as a HyPAS interface for the seamless integration of software applications and solutions.
Type | Desktop |
---|---|
Function | Copy, print, scan, fax |
Print technology | Laser b/w |
Original format | max A4 from platen glass |
Original feeder | 50 sheet A4 (standard, A6R-A4), 50-160 g/m², (with dual-scan function) |
Copy speed | max 40 A4 pages/min, duplex: max 20 A4 pages/min |
1st page/warm-up time | 6.4 seconds* (copy/print) / 20 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 1 x 250 sheet universal cassette (A6R-A4), 100 sheet multi-bypass (A6R-A4, [min 70 x 148 mm, max 216 x 356 mm]) |
Paper weights | Cassettes 60-163 g/m2, multi-bypass 60-220 g/m2, duplex 60-163 g/m2 |
Paper output | 150 sheet A4 |
System memory | 512 MB RAM, max 1,536 MB |
Continuous copying | 1-999 copies |
Zoom | 25 %-400 % steps of 1% |
Functions | Touch screen (4.3 inch), duplex, job reservation, program function, ID card copy, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), 100 management codes |
Dimensions/weight | 437 mm x 417 mm x 412 mm (H x W x D), approx. 19 kg |
Environment | |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 990 W max, approx. 661 W in operation, approx. 21 W in stand-by mode, approx. 1 W in sleep mode, TEC value 1.739 KWh/week |
Noise level | approx. 48.3 dB(A) in operation, stand-by mode: immeasurable (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Print system | |
Print format | A6R-A4 |
Print resolution | 600 x 600 dpi, 1,200 x 1,200 dpi |
Processor | Cortex-A9, 800 MHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD slot, Wi-Fi |
Network protocol | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Linux, Mac ab OS 10.5 |
Emulations | PCL6 (PCL5e, XL), KPDL 3 (Postscript 3 compatible), PRESCRIBE IIe, Line Printer, IBM Proprinter, Epson LQ-850, PDF-1.7, XPS, Open XPS |
Functions | Printing of e-mails, printing of barcodes, USB/PDF direct printing, private printing, WSD/internet printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system | |
Scan technology | CIS colour and b/w |
Scan format | max A4 |
Scan speed | max 40/32 A4 pages/min b/w, max 23/16 A4 pages/min colour (simplex/duplex) at 300 dpi |
Scan resolution | 600 x 600 dpi |
File types | TIFF, JPEG, PDF, high compression PDF, PDF/A-1, XPS |
Interfaces | 10/100/1000BaseTX, USB 2.0 |
Network protocol | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan (Windows Vista, Windows 7/8, Server 2008 R2/2012), SMTP authentication, LDAP |
Fax system | |
Type | Integrated within the system |
Compatibility | Super G3 |
Original format | A4 |
Modem speed | 33.6 kbps |
Transmission speed | 3 sec or less using JBIG |
Compression method | JBIG, MMR, MR, MH |
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), superfine (200 x 400 dpi), ultrafine (400 x 400 dpi) |
Fax memory | 3.5 MB |
Abbreviated dials | 200 numbers |
One-touch dials | 100 numbers |
Group dials | 50 numbers |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2 |
Functions | Network fax driver, automatic redialling, delayed transmission |
*Depending on operating status. |
Options | |
---|---|
Paper feed | PF-1100: max 2 x 250 sheet universal cassette (A4-A6R, 60-163 g/m²) |
Other | Card Authentication Kit (B), UG-33 ThinPrint Kit, cabinet no. 78 |
(3,736.1 kByte)
Download: Bedienungsanleitung deutsch
(14,454.3 kByte)
Download: Bedienungsanleitung deutsch
(556.0 kByte)
Download: Brochure Italian
(529.2 kByte)
Download: Datasheet English
(41.3 kByte)
Download: Declaration of Conformity / Konformitätserklärung
(416.3 kByte)
Download: Energy Star 2.0
(1,555.2 kByte)
Download: Instruction Handbook Czech
(8,693.6 kByte)
Download: Instruction Handbook Czech
(1,396.4 kByte)
Download: Instruction Handbook Danish
(8,477.4 kByte)
Download: Instruction Handbook Danish
(1,357.9 kByte)
Download: Instruction Handbook Dutch
(8,619.5 kByte)
Download: Instruction Handbook Dutch
(4,306.2 kByte)
Download: Instruction Handbook English
(13,574.6 kByte)
Download: Instruction Handbook English
(4,169.8 kByte)
Download: Instruction Handbook French
(14,574.4 kByte)
Download: Instruction Handbook French
(1,501.1 kByte)
Download: Instruction Handbook Hungarian
(8,743.5 kByte)
Download: Instruction Handbook Hungarian
(4,140.3 kByte)
Download: Instruction Handbook Italian
(14,511.9 kByte)
Download: Instruction Handbook Italian
(1,369.3 kByte)
Download: Instruction Handbook Norwegian
(8,419.7 kByte)
Download: Instruction Handbook Norwegian
(1,581.1 kByte)
Download: Instruction Handbook Polish
(8,896.9 kByte)
Download: Instruction Handbook Polish
(1,389.1 kByte)
Download: Instruction Handbook Portuguese
(8,536.1 kByte)
Download: Instruction Handbook Portuguese
(4,187.8 kByte)
Download: Instruction Handbook Spanish
(14,615.0 kByte)
Download: Instruction Handbook Spanish
(7,369.6 kByte)
Download: Product overview January 2020 English
(7,360.1 kByte)
Download: Product overview January 2020 Italian
(1,532.7 kByte)
Download: QuickGuide Short Instruction English P-3527w MFP/P-4026iw MPF
(24.5 kByte)
Download: RoHS Declaration of Conformity / Konformitätserklärung